Publication: Design and implementation of an automated Forex trading system based on dynamic strategy and custom technical indicators
| dc.contributor.author | Huynh Cong Tu | |
| dc.date.accessioned | 2026-05-24T16:48:10Z | |
| dc.date.available | 2026-05-24T16:48:10Z | |
| dc.date.issued | 2025-06-10 | |
| dc.description.abstract | Design and implementation of an automated Forex trading system based on dynamic strategy and custom technical indicators | |
| dc.identifier.doi | DOI: 10.17586/2310-1172-2025-18-2-3-11 | |
| dc.identifier.isbn | ISSN:2310-1172 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/4275 | |
| dc.subject | Forex trading | |
| dc.subject | Automated system | |
| dc.subject | Technical indicators | |
| dc.title | Design and implementation of an automated Forex trading system based on dynamic strategy and custom technical indicators | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
