Publication: Flood Mapping and Damage Assessment in Vietnam’s Kon and Ky Lo River Basins using Radar Remote Sensing and Google Earth Engine
| dc.contributor.author | Van Tho Phan | |
| dc.contributor.author | Patrick Willems | |
| dc.contributor.author | Tu Anh Ngo | |
| dc.date.accessioned | 2026-05-24T16:41:52Z | |
| dc.date.available | 2026-05-24T16:41:52Z | |
| dc.date.issued | 2025-07-07 | |
| dc.description.abstract | Flood Mapping and Damage Assessment in Vietnam’s Kon and Ky Lo River Basins using Radar Remote Sensing and Google Earth Engine | |
| dc.identifier.doi | 10.1088/1755-1315/1501/1/012005 | |
| dc.identifier.isbn | 17551307, 17551315 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/971 | |
| dc.subject | Flood Mapping | |
| dc.subject | Radar Remote Sensing | |
| dc.subject | Google Earth Engine | |
| dc.title | Flood Mapping and Damage Assessment in Vietnam’s Kon and Ky Lo River Basins using Radar Remote Sensing and Google Earth Engine | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
