Publication: A theoretical study on chemical bonding and infrared spectra of SinM (M = Sc, Y; n = 1-10) clusters
| dc.contributor.author | Phan Dang Cam Tu | |
| dc.contributor.author | Nguyen Quoc Cuong | |
| dc.contributor.author | Vu Thi Ngan | |
| dc.contributor.author | Duong Tuan Quang | |
| dc.contributor.author | Nguyen Tien Trung | |
| dc.date.accessioned | 2026-05-24T16:43:01Z | |
| dc.date.available | 2026-05-24T16:43:01Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | A theoretical study on chemical bonding and infrared spectra of SinM (M = Sc, Y; n = 1-10) clusters | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1299 | |
| dc.subject | Silicon clusters | |
| dc.subject | Chemical bonding | |
| dc.subject | Infrared spectra | |
| dc.title | A theoretical study on chemical bonding and infrared spectra of SinM (M = Sc, Y; n = 1-10) clusters | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
