Publication: Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2
| dc.contributor.author | Ngo Anh Tu | |
| dc.contributor.author | Grivel Stéphane | |
| dc.contributor.author | Phan Thai Le | |
| dc.contributor.author | Nguyen Huu Xuan | |
| dc.contributor.author | Nguyen Trong Doi | |
| dc.date.accessioned | 2026-05-24T16:48:22Z | |
| dc.date.available | 2026-05-24T16:48:22Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2 | |
| dc.identifier.doi | https://www.resurchify.com/impact/details/19700175287 | |
| dc.identifier.isbn | 0974-262X | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/4431 | |
| dc.subject | Riverbank changes | |
| dc.subject | Digital Shoreline Analysis | |
| dc.subject | Sentinel-2 | |
| dc.title | Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2 | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
