Publication: In situ surface-enhanced Raman spectroelectrochemical analysis system with a hemin modified nanostructured gold surface
| dc.contributor.author | Tao Yuan | |
| dc.contributor.author | Loan Le Thi Ngoc | |
| dc.contributor.author | Jan van Nieuwkasteele | |
| dc.contributor.author | Mathieu Odijk | |
| dc.contributor.author | Albert van den Berg | |
| dc.contributor.author | Hjalmar Permentier | |
| dc.contributor.author | Rainer Bischoff | |
| dc.contributor.author | Edwin T. Carlen | |
| dc.date.accessioned | 2026-05-24T16:44:19Z | |
| dc.date.available | 2026-05-24T16:44:19Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | In situ surface-enhanced Raman spectroelectrochemical analysis system with a hemin modified nanostructured gold surface | |
| dc.identifier.doi | https://doi.org/10.1021/ac504136j | |
| dc.identifier.isbn | 1520-6882 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1677 | |
| dc.subject | Phổ SERS in situ | |
| dc.subject | Vàng nano biến tính Hemin | |
| dc.subject | Phân tích điện hóa | |
| dc.title | In situ surface-enhanced Raman spectroelectrochemical analysis system with a hemin modified nanostructured gold surface | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
