Publication: Elucidating the mechanism for the chemical vapor deposition growth of vertical MoO2/MoS2 flakes toward photoelectrochemical applications
| dc.contributor.author | Tran Nam Trung | |
| dc.contributor.author | Fadi Z. Kamand | |
| dc.contributor.author | T.M.Al tahtamouni | |
| dc.date.accessioned | 2026-05-24T16:42:32Z | |
| dc.date.available | 2026-05-24T16:42:32Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Elucidating the mechanism for the chemical vapor deposition growth of vertical MoO2/MoS2 flakes toward photoelectrochemical applications | |
| dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2019.144551 | |
| dc.identifier.isbn | 0169-4332 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1212 | |
| dc.subject | MoO2/MoS2 flakes | |
| dc.subject | CVD growth | |
| dc.subject | Photoelectrochemical | |
| dc.title | Elucidating the mechanism for the chemical vapor deposition growth of vertical MoO2/MoS2 flakes toward photoelectrochemical applications | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
