Publication: Fluoxetine affects cytosolic cAMP, ATP, Ca2+ responses to forskolin, and survival of human ovarian granulosa tumor COV434 cells
| dc.contributor.author | Thi Mong Diep Nguyen | |
| dc.contributor.author | Danièle Klett | |
| dc.contributor.author | Yves Combarnous | |
| dc.date.accessioned | 2026-05-24T16:45:11Z | |
| dc.date.available | 2026-05-24T16:45:11Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Fluoxetine affects cytosolic cAMP, ATP, Ca2+ responses to forskolin, and survival of human ovarian granulosa tumor COV434 cells | |
| dc.identifier.doi | 10.4196/kjpp.2021.25.3.189 | |
| dc.identifier.isbn | 1226-4512 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/2083 | |
| dc.subject | Fluoxetine | |
| dc.subject | Tế bào COV434 | |
| dc.subject | Đáp ứng tín hiệu tế bào | |
| dc.title | Fluoxetine affects cytosolic cAMP, ATP, Ca2+ responses to forskolin, and survival of human ovarian granulosa tumor COV434 cells | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
