Publication: Probabilistic Seismic Demand Model and Seismic Fragility Analysis of NPP Equipment Subjected to High- and Low-Frequency Earthquakes
| dc.contributor.author | Thanh-Tuan Tran | |
| dc.contributor.author | Thi-Mai-Trang Le | |
| dc.contributor.author | Phu-Cuong Nguyen | |
| dc.contributor.author | Dookie Kim | |
| dc.contributor.author | Thong M. Pham | |
| dc.contributor.author | Kashif Salman | |
| dc.contributor.author | Seongkyu Chang | |
| dc.date.accessioned | 2026-05-24T16:47:38Z | |
| dc.date.available | 2026-05-24T16:47:38Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Probabilistic Seismic Demand Model and Seismic Fragility Analysis of NPP Equipment Subjected to High- and Low-Frequency Earthquakes | |
| dc.identifier.doi | https://doi.org/10.1080/00295639.2021.1920796 | |
| dc.identifier.isbn | 0029-5639 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/3875 | |
| dc.subject | Seismic fragility | |
| dc.subject | NPP Equipment | |
| dc.subject | High/Low frequency | |
| dc.title | Probabilistic Seismic Demand Model and Seismic Fragility Analysis of NPP Equipment Subjected to High- and Low-Frequency Earthquakes | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
