Publication: Research and development of a monitoring and switching system of electrical parameters based on image processing and IoT
| dc.contributor.author | Luong Ngoc Toan | |
| dc.contributor.author | Doan Duc Tung | |
| dc.contributor.author | Le Tuan Ho | |
| dc.date.accessioned | 2026-05-24T16:45:55Z | |
| dc.date.available | 2026-05-24T16:45:55Z | |
| dc.date.issued | 2025-06-16 | |
| dc.description.abstract | Research and development of a monitoring and switching system of electrical parameters based on image processing and IoT | |
| dc.identifier.doi | https://doi.org/10.52111/qnjs.2024.18505 | |
| dc.identifier.isbn | 1859-0357 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/2607 | |
| dc.subject | Xử lý ảnh | |
| dc.subject | Hệ thống đóng cắt | |
| dc.subject | IoT monitoring | |
| dc.title | Research and development of a monitoring and switching system of electrical parameters based on image processing and IoT | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
