Publication: Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2
| dc.contributor.author | NGO Anh Tu | |
| dc.contributor.author | GRIVEL Stéphane | |
| dc.contributor.author | PHAN Thai Le | |
| dc.contributor.author | NGUYEN Huu Xuân | |
| dc.contributor.author | NGUYEN Trong Doi | |
| dc.date.accessioned | 2026-05-24T16:42:11Z | |
| dc.date.available | 2026-05-24T16:42:11Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2 | |
| dc.identifier.doi | https://worldresearchersassociations.com/disascurrissue/2.pdf | |
| dc.identifier.isbn | ISSN: 0974262X, 22784543 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1123 | |
| dc.subject | Digital Shoreline Analysis | |
| dc.subject | Sentinel-2 | |
| dc.subject | Riverbank changes | |
| dc.title | Rapid detection of changes in the riverbanks of a transitional fluvial system: Laigiang river of the South Central Coast Vietnam. A methodology based on Digital Shoreline Analysis System and Sentinel-2 | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
