Publication: Influence of Annealed Temperature on the Photoluminescence Spectra and the Band Gap Of Zns:Mn2+
| dc.contributor.author | Nguyen Minh Vuong | |
| dc.contributor.author | Tran Minh Thi | |
| dc.contributor.author | Le Thi Thu Huyen | |
| dc.date.accessioned | 2026-05-24T16:44:41Z | |
| dc.date.available | 2026-05-24T16:44:41Z | |
| dc.date.issued | 2008-01-01 | |
| dc.description.abstract | Influence of Annealed Temperature on the Photoluminescence Spectra and the Band Gap Of Zns:Mn2+ | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1825 | |
| dc.subject | Nhiệt độ ủ | |
| dc.subject | Phổ huỳnh quang | |
| dc.subject | Độ rộng vùng cấm | |
| dc.title | Influence of Annealed Temperature on the Photoluminescence Spectra and the Band Gap Of Zns:Mn2+ | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
