Publication: A new insight into high-performance NiS2@g-C3N4 anode for lithium-ion batteries – a DFT calculation and ex-situ XPS approach, Journal of Power Sources
| dc.contributor.author | Ha Tran Huu | |
| dc.contributor.author | Tri Nguyen Ngoc | |
| dc.contributor.author | N. S. M. Viswanath | |
| dc.contributor.author | Minh Thu Nguyen | |
| dc.contributor.author | Tuyen Huynh Thi Kim | |
| dc.contributor.author | Vien Vo | |
| dc.contributor.author | Man Van Tran | |
| dc.contributor.author | Hung Nguyen Phi | |
| dc.date.accessioned | 2026-05-24T16:50:12Z | |
| dc.date.available | 2026-05-24T16:50:12Z | |
| dc.date.issued | 2025-10-15 | |
| dc.description.abstract | A new insight into high-performance NiS2@g-C3N4 anode for lithium-ion batteries – a DFT calculation and ex-situ XPS approach, Journal of Power Sources | |
| dc.identifier.doi | https://doi.org/10.1016/j.jpowsour.2025.237719 | |
| dc.identifier.isbn | ISSN 0378-7753 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/5666 | |
| dc.subject | NiS2@g-C3N4 | |
| dc.subject | Lithium-ion batteries | |
| dc.subject | DFT & XPS | |
| dc.title | A new insight into high-performance NiS2@g-C3N4 anode for lithium-ion batteries – a DFT calculation and ex-situ XPS approach, Journal of Power Sources | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
