Publication: Mapping Forest Fire Risk and Development of Early Warning System for NW Vietnam Using AHP and MCA/GIS Methods.
| dc.contributor.author | Thanh Van Hoang | |
| dc.contributor.author | Tien Yin Chou | |
| dc.contributor.author | Yao Min Fang | |
| dc.contributor.author | Ngoc Thach Nguyen | |
| dc.contributor.author | Quoc Huy Nguyen | |
| dc.contributor.author | Pham Xuan Canh | |
| dc.contributor.author | Dang Ngo Bao Toan | |
| dc.contributor.author | Xuan Linh Nguyen | |
| dc.contributor.author | Michael E. Meadows | |
| dc.date.accessioned | 2026-05-24T16:44:03Z | |
| dc.date.available | 2026-05-24T16:44:03Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Mapping Forest Fire Risk and Development of Early Warning System for NW Vietnam Using AHP and MCA/GIS Methods. | |
| dc.identifier.doi | https://doi.org/10.3390/app10124348. | |
| dc.identifier.isbn | 2076-3417 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1594 | |
| dc.subject | Cháy rừng | |
| dc.subject | Phương pháp AHP | |
| dc.subject | Bản đồ rủi ro (Tây Bắc) | |
| dc.title | Mapping Forest Fire Risk and Development of Early Warning System for NW Vietnam Using AHP and MCA/GIS Methods. | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
