Publication: Determinants of the Implementation of the Public-Sector Consolidated Financial Statements in Vietnam
| dc.contributor.author | Yen Thi Tran | |
| dc.contributor.author | Thanh Thi Cam Tran | |
| dc.contributor.author | Trang Cam Hoang | |
| dc.date.accessioned | 2026-05-24T16:47:48Z | |
| dc.date.available | 2026-05-24T16:47:48Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Determinants of the Implementation of the Public-Sector Consolidated Financial Statements in Vietnam | |
| dc.identifier.doi | https://doi.org/10.11118/actaun202068050903 | |
| dc.identifier.isbn | 1211-8516 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/4003 | |
| dc.subject | Consolidated BCTC | |
| dc.subject | Public-Sector | |
| dc.subject | Determinants | |
| dc.title | Determinants of the Implementation of the Public-Sector Consolidated Financial Statements in Vietnam | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
