Publication: Determinants of account receivable and its optimal level: An empirical test on Vietnamese companies
| dc.contributor.author | Nhung Do Hong | |
| dc.contributor.author | Tu Tran Thi Thanh | |
| dc.contributor.author | Huong Tran Thi Dieu | |
| dc.contributor.author | Dick Beason | |
| dc.date.accessioned | 2026-05-24T16:50:51Z | |
| dc.date.available | 2026-05-24T16:50:51Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | Determinants of account receivable and its optimal level: An empirical test on Vietnamese companies | |
| dc.identifier.doi | https://doi.org/10.14505/jaes.v14.2(64).01 | |
| dc.identifier.isbn | 2393 - 5162 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/6023 | |
| dc.subject | Accounts receivable | |
| dc.subject | Optimal level | |
| dc.subject | Vietnamese companies | |
| dc.title | Determinants of account receivable and its optimal level: An empirical test on Vietnamese companies | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
