Publication: Spatial pattern asessment of tropical forest fire danger at Thuan Chau area (Vietnam) using GIS-based advanced machine learning algorithms: A comparative study.
| dc.contributor.author | Ngoc Thach Nguyen | |
| dc.contributor.author | Bao-Toan Ngo Dang | |
| dc.contributor.author | Xuan-Canh Pham | |
| dc.contributor.author | Hong-Thi Nguyen | |
| dc.contributor.author | Hang Thi Bui | |
| dc.contributor.author | Nhat-Duc Hoang | |
| dc.contributor.author | Dieu Tien Bui | |
| dc.date.accessioned | 2026-05-24T16:44:06Z | |
| dc.date.available | 2026-05-24T16:44:06Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description.abstract | Spatial pattern asessment of tropical forest fire danger at Thuan Chau area (Vietnam) using GIS-based advanced machine learning algorithms: A comparative study. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ecoinf.2018.05.009 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1608 | |
| dc.subject | Cháy rừng nhiệt đới | |
| dc.subject | Thuật toán Machine Learning | |
| dc.subject | Thuận Châu (Sơn La) | |
| dc.title | Spatial pattern asessment of tropical forest fire danger at Thuan Chau area (Vietnam) using GIS-based advanced machine learning algorithms: A comparative study. | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
