Publication: Measuring efficiency of R&D activities in drug entrepreneurs in Vietnam by integrated framework of BSC and DEA, pp 37-57
| dc.contributor.author | Nguyễn Thị Hạnh | |
| dc.date.accessioned | 2026-05-24T16:50:39Z | |
| dc.date.available | 2026-05-24T16:50:39Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | Measuring efficiency of R&D activities in drug entrepreneurs in Vietnam by integrated framework of BSC and DEA, pp 37-57 | |
| dc.identifier.doi | https://researchprofiles.herts.ac.uk/ | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/5929 | |
| dc.subject | R&D efficiency | |
| dc.subject | BSC framework | |
| dc.subject | DEA model | |
| dc.title | Measuring efficiency of R&D activities in drug entrepreneurs in Vietnam by integrated framework of BSC and DEA, pp 37-57 | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
