Publication: Theoretical Analysis of the (HNO)2, (HNO∙∙∙HNS) and (HNS)2 Dimers: a Case of Red and Blue Shifts of N-H Stretching Frequency
| dc.contributor.author | Nguyen Tien Trung | |
| dc.contributor.author | Tran Thanh Hue | |
| dc.contributor.author | and Minh Tho Nguyen | |
| dc.date.accessioned | 2026-05-24T16:43:13Z | |
| dc.date.available | 2026-05-24T16:43:13Z | |
| dc.date.issued | 2010-01-01 | |
| dc.description.abstract | Theoretical Analysis of the (HNO)2, (HNO∙∙∙HNS) and (HNS)2 Dimers: a Case of Red and Blue Shifts of N-H Stretching Frequency | |
| dc.identifier.doi | https://cdnsciencepub.com/doi/full/10.1139/V10-048 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1337 | |
| dc.subject | HNO dimers | |
| dc.subject | HNS dimers | |
| dc.subject | Blue shifts | |
| dc.title | Theoretical Analysis of the (HNO)2, (HNO∙∙∙HNS) and (HNS)2 Dimers: a Case of Red and Blue Shifts of N-H Stretching Frequency | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
