Publication: Analysis the impacts of demographic variables in the research of consumers’ intention of choosing traditional markets as the place to buy fresh food: A case study in southern central coastal region, Vietnam
| dc.contributor.author | Tran Minh Dao | |
| dc.contributor.author | Nguyen Ha Thanh Thao | |
| dc.contributor.author | Do Ngoc My | |
| dc.date.accessioned | 2026-05-24T16:50:37Z | |
| dc.date.available | 2026-05-24T16:50:37Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description.abstract | Analysis the impacts of demographic variables in the research of consumers’ intention of choosing traditional markets as the place to buy fresh food: A case study in southern central coastal region, Vietnam | |
| dc.identifier.isbn | ISSN: 978-604-60-2860-4 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/5912 | |
| dc.subject | Demographic variables | |
| dc.subject | Traditional markets | |
| dc.subject | South Central Coast | |
| dc.title | Analysis the impacts of demographic variables in the research of consumers’ intention of choosing traditional markets as the place to buy fresh food: A case study in southern central coastal region, Vietnam | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
