Publication: Simultaneous effect of pH, deposition time, deposition potential, and step potential on the stripping peak current of copper on platinum nanoflowers modified glassy carbon electrode (PtNFs/GCE) using response surface methodology
| dc.contributor.author | Nguyen Thi Lieu | |
| dc.contributor.author | Pham Quoc Trung | |
| dc.contributor.author | Le Tran Thu Trang | |
| dc.contributor.author | Le Truong Giang | |
| dc.date.accessioned | 2026-05-24T16:46:00Z | |
| dc.date.available | 2026-05-24T16:46:00Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Simultaneous effect of pH, deposition time, deposition potential, and step potential on the stripping peak current of copper on platinum nanoflowers modified glassy carbon electrode (PtNFs/GCE) using response surface methodology | |
| dc.identifier.doi | 10.1002/vjch.201900088 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/2676 | |
| dc.subject | Phương pháp RSM (Bề mặt đáp ứng) | |
| dc.subject | Nano hoa Bạch kim (PtNFs) | |
| dc.subject | Phân tích đồng (Cu) | |
| dc.title | Simultaneous effect of pH, deposition time, deposition potential, and step potential on the stripping peak current of copper on platinum nanoflowers modified glassy carbon electrode (PtNFs/GCE) using response surface methodology | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
