Publication: Application of machine learning in assessing financial risk of listed companies on the Vietnam stock market
| dc.contributor.author | Ha Thanh Bac | |
| dc.contributor.author | Cao Tan Binh | |
| dc.contributor.author | Nguyen Le Huu Dang | |
| dc.contributor.author | Nguyen Ho Bao Thien | |
| dc.contributor.author | Nguyen Ngoc Viet Y | |
| dc.date.accessioned | 2026-05-25T10:21:28Z | |
| dc.date.available | 2026-05-25T10:21:28Z | |
| dc.date.issued | 2025-08-28 | |
| dc.description.abstract | Application of machine learning in assessing financial risk of listed companies on the Vietnam stock market | |
| dc.identifier.doi | 10.52111/qnjs.2025.19401 | |
| dc.identifier.isbn | 1859-0357 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/6281 | |
| dc.subject | Machine learning | |
| dc.subject | Financial risk | |
| dc.subject | Vietnam stock market | |
| dc.title | Application of machine learning in assessing financial risk of listed companies on the Vietnam stock market | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
