Publication: In-situ STM studies of ordered arrays of porphyrin molecules on bromide modified Cu(111) under electrochemical control
| dc.contributor.author | Phi Hung Nguyen | |
| dc.contributor.author | Thi Mien Trung Huynh | |
| dc.contributor.author | Vien Vo | |
| dc.contributor.author | Van Hoang Cao | |
| dc.contributor.author | Klaus Wandelt | |
| dc.contributor.author | Thanh Hai Phan | |
| dc.date.accessioned | 2026-05-24T16:50:24Z | |
| dc.date.available | 2026-05-24T16:50:24Z | |
| dc.date.issued | 2018-01-01 | |
| dc.description.abstract | In-situ STM studies of ordered arrays of porphyrin molecules on bromide modified Cu(111) under electrochemical control | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/5790 | |
| dc.subject | In-situ STM | |
| dc.subject | Porphyrin | |
| dc.subject | Cu(111) | |
| dc.title | In-situ STM studies of ordered arrays of porphyrin molecules on bromide modified Cu(111) under electrochemical control | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
