Publication: The Non-Linear Relationship between Corporate Social Responsibility Practices and Financial Performance in Vietnam
| dc.contributor.author | Thi Cam Thanh Tran | |
| dc.contributor.author | Thi My Tu Le | |
| dc.contributor.author | Xuan Quynh Le | |
| dc.date.accessioned | 2026-05-24T16:45:54Z | |
| dc.date.available | 2026-05-24T16:45:54Z | |
| dc.date.issued | 2024-11-25 | |
| dc.description.abstract | The Non-Linear Relationship between Corporate Social Responsibility Practices and Financial Performance in Vietnam | |
| dc.identifier.isbn | ISSN: 9-772460-509010 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/2604 | |
| dc.subject | CSR practices | |
| dc.subject | Financial performance | |
| dc.subject | Vietnam | |
| dc.title | The Non-Linear Relationship between Corporate Social Responsibility Practices and Financial Performance in Vietnam | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
