Publication: High School Students’ Statistical Literacy Changes in a Flipped Classroom Environment: A Quasi-Experimental Study.
| dc.contributor.author | Pham, T. N. | |
| dc.contributor.author | Tran, D. | |
| dc.contributor.author | Nguyen, T. T. A. | |
| dc.contributor.author | Huynh, T. B. | |
| dc.date.accessioned | 2026-05-24T16:48:41Z | |
| dc.date.available | 2026-05-24T16:48:41Z | |
| dc.date.issued | 2024-06-10 | |
| dc.description.abstract | High School Students’ Statistical Literacy Changes in a Flipped Classroom Environment: A Quasi-Experimental Study. | |
| dc.identifier.doi | https://doi.org/10.52296/vje.2024.365 | |
| dc.identifier.isbn | 2588-1477 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/4653 | |
| dc.subject | Statistical literacy | |
| dc.title | High School Students’ Statistical Literacy Changes in a Flipped Classroom Environment: A Quasi-Experimental Study. | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
