Publication: Modeling land use change based on Remote Sensing, GIS and Algorithm Cellular Automata decision support sys-tem for urban sustainability planning in Quy Nhon, Binh Dinh province central Vietnam.
| dc.contributor.author | Tho Van Phan | |
| dc.contributor.author | Tu Anh Ngo | |
| dc.contributor.author | Huyen Thi Nguyen | |
| dc.contributor.author | Rute Sousa Matos | |
| dc.contributor.author | Trang Thuc Dang | |
| dc.date.accessioned | 2026-05-24T16:42:10Z | |
| dc.date.available | 2026-05-24T16:42:10Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | Modeling land use change based on Remote Sensing, GIS and Algorithm Cellular Automata decision support sys-tem for urban sustainability planning in Quy Nhon, Binh Dinh province central Vietnam. | |
| dc.identifier.doi | https://doi.org/10.1007/978-981-15-0802-8_156 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/1114 | |
| dc.subject | Cellular Automata | |
| dc.subject | Urban sustainability | |
| dc.subject | Quy Nhơn | |
| dc.title | Modeling land use change based on Remote Sensing, GIS and Algorithm Cellular Automata decision support sys-tem for urban sustainability planning in Quy Nhon, Binh Dinh province central Vietnam. | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
