Publication: A Method for Monitoring Voltage Disturbances Based on Discrete Wavelet Transform and Adaptive Linear Neural Network
| dc.contributor.author | Dinh Thanh Viet | |
| dc.contributor.author | Nguyen Huu Hieu | |
| dc.contributor.author | Ngo Minh Khoa | |
| dc.date.accessioned | 2026-05-24T16:48:33Z | |
| dc.date.available | 2026-05-24T16:48:33Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | A Method for Monitoring Voltage Disturbances Based on Discrete Wavelet Transform and Adaptive Linear Neural Network | |
| dc.identifier.doi | https://doi.org/10.15866/iree.v11i3.8344 | |
| dc.identifier.isbn | 1827-6660 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/4557 | |
| dc.subject | Giám sát nhiễu điện áp | |
| dc.subject | Wavelet rời rạc (DWT) | |
| dc.subject | Mạng nơ-ron | |
| dc.title | A Method for Monitoring Voltage Disturbances Based on Discrete Wavelet Transform and Adaptive Linear Neural Network | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
