Publication: A technique of identifying the contour point to assess the change of abnormal areas on medical imaging
| dc.contributor.author | Le Thi Kim Nga | |
| dc.contributor.author | Doan Thi Xuong | |
| dc.contributor.author | Doan Thi Thu Cuc | |
| dc.date.accessioned | 2026-05-24T16:41:43Z | |
| dc.date.available | 2026-05-24T16:41:43Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | A technique of identifying the contour point to assess the change of abnormal areas on medical imaging | |
| dc.identifier.isbn | ISSN 1859-0357 | |
| dc.identifier.uri | https://rims.qnu.edu.vn/handle/123456789/923 | |
| dc.subject | Ảnh y tế | |
| dc.title | A technique of identifying the contour point to assess the change of abnormal areas on medical imaging | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon | |
| oairecerif.author.affiliation | Truong Dai hoc Quy Nhon |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
